Brief History
Page description
Brief History
1991 | Oct | The 1st Asian Motorcycle Conference | Japan | ||
1992 | Oct | The 2nd Asian Motorcycle Conference | Thailand | ||
1993 | Oct | The 3rd Asian Motorcycle Conference | Japan | ||
1994 | Oct | The 4th Asian Motorcycle Conference | Indonesia | ||
1995 | Oct | The 5th Asian Motorcycle Conference | Japan | ||
1996 | Oct | The 6th Asian Motorcycle Conference | Thailand | ||
1997 | Oct | The 7th Asian Motorcycle Conference | Japan | ||
1998 | Nov | The 8th Asian Motorcycle Conference | Thailand | ||
| |||||
| Management Committee Meeting | Annual General Meeting | Extra Ordinary General Meeting |
| |
1999 | Jan | FAMI is registered with The Registry of Societies (ROS), Singapore | |||
Apr | 1st | - | O | Singapore | |
Aug | 2nd | - | - | Malaysia | |
2000 | Jan | 3rd | 1st | - | India |
Jul | 4th | - | - | Indonesia | |
2001 | Mar | 5th | 2nd | - | Taiwan |
2002 | Mar | 6th | 3rd | - | Thailand |
Sep | 7th | - | - | Philippines | |
2003 | Mar | 8th | 4th | - | Japan |
Sep | 9th | - | - | Indonesia | |
2004 | Mar | 10th | 5th | - | Vietnam |
Sep | 11th | - | - | India | |
2005 | Mar | 12th | 6th | - | Taiwan |
Sep | 13th | - | O | Thailand | |
2006 | Jan | - | - | O | Singapore |
Mar | 14th | 7th | - | Philippines | |
Apr | FAMI joins IMMA | ||||
Sep | 15th | - | - | Japan | |
2007 | Mar | 16th | 8th | - | Indonesia |
Sep | 17th | - | - | Malaysia | |
2008 | Mar | 18th | 9th | - | Taiwan |
Apr | MASAAM assumes role of FAMI Secretary General / Secretariat | ||||
Aug | 19th | - | - | Thailand | |
2009 | Mar | 20th | 10th | - | Philippines |
Sep | 21st | - | - | Japan | |
2010 | Mar | 22nd | 11th | - | Indonesia |
| |||||
May | FAMI President was elected as President of IMMA (2010-2012) | ||||
Sep | 23rd | - | - | Malaysia | |
2011 | Mar | 24th | 12th | - | Taiwan |
Sep | 25th | - | - | Thailand | |
2012 | Mar | 26th | 13th | - | Philippines |
Oct | 27th | - | - | Japan | |
2013 | Feb | 28th | 14th | - | Indonesia |
AISI President was elected as President of FAMI | |||||
Oct | 29th | - | - | Vietnam | |
2014 | Mar 6th | 30th | 15th | - | Taipei, Taiwan ROC |
Sep 26th | 31th | - | - | Manila, Philippines | |
2015 | Mar 26th | 32th | 16th | - | Krabi, Thailand |
| |||||
AISI President was re-elected as President of FAMI (Krabi, Thailand) | |||||
Oct 28th | 33rd | - | - | Yokohama, Japan | |
| |||||
2016 | Mar 2nd | 34th | 17th | - | Surabaya, Indonesia |
Oct 12th | 35th | - | - | Penang, Malaysia | |
2017 | Mar 8th | 36th | 18th | - | Taichung, Taiwan ROC |
| |||||
The new President of AISI (Mr. Johannes Loman) was elected as President of FAMI (2017-2019) | |||||
Apr | The new President of FAMI was elected as Vice President of IMMA (2017-2018) | ||||
Sep 26th | 37th | - | - | Hanoi, Vietnam | |
| |||||
2018 | Mar 2nd | 38th | 19th | - | Manila, Philippines |
Sep 7th | 39th | - | - | Bangkok, Thailand | |
| |||||
2019 | Mar 7th | 40th | 20th | - | Kobe, Japan |
| |||||
Sep 6th | 41st | - | - | Bali, Indonesia | |
| |||||
2020 | March | 21st | - | Circular Resolution | |
Sep 8th | 42st | - | - | Online Meeting | |
2021 | Mar 4th | 43rd | 22nd | - | Online Meeting |
The President of AISI (Mr. Johannes Loman) was re-elected as President of FAMI (2021-2023) | |||||
Sep 28th-29th |
|
|
| Online Meeting | |
2022 | Mar 11th | 44th | 23rd | - | Online Meeting |
2023 | Mar 9th | 45th | 24th | - | Malacca, Malaysia |
| |||||
|
| The President of AISI (Mr. Johannes Loman) was re-elected as President of FAMI (2023-2025) |